Index of /Fasteners/Nuts/Threaded/Open
Name Last modified Size Description
Parent Directory -
Build Plates/ 2023-01-18 00:04 -
CAD/ 2022-02-08 23:21 -
Nut RH (thumbnail).png 2023-02-10 23:04 66K
Nut RH BU01.00x00.25 - SPN-NUT-0002 (stemfie.org).stl 2022-02-08 23:21 312K
Nut RH BU01.00x00.50 - SPN-NUT-0003 (stemfie.org).stl 2022-02-08 23:21 437K
Nut RH BU01.00x00.75 - SPN-NUT-0004 (stemfie.org).stl 2022-02-08 23:21 655K
Nut RH BU01.00x01.00 - SPN-NUT-0005 (stemfie.org).stl 2022-02-08 23:21 837K
Nut RH BU01.00x01.25 - SPN-NUT-0006 (stemfie.org).stl 2022-02-08 23:21 908K
Nut RH BU01.00x01.50 - SPN-NUT-0007 (stemfie.org).stl 2022-02-08 23:21 1.0M
Nut RH BU01.00x01.75 - SPN-NUT-0008 (stemfie.org).stl 2022-02-08 23:21 1.7M
Nut RH BU01.00x02.00 - SPN-NUT-0009 (stemfie.org).stl 2022-02-08 23:21 1.6M
Nut RH BU01.00x02.25 - SPN-NUT-0010 (stemfie.org).stl 2023-02-10 22:27 428K
Nut RH BU01.00x02.50 - SPN-NUT-0011 (stemfie.org).stl 2022-02-08 23:21 1.5M
Nut RH BU01.00x02.75 - SPN-NUT-0012 (stemfie.org).stl 2022-02-08 23:21 1.7M
Nut RH BU01.00x03.00 - SPN-NUT-0013 (stemfie.org).stl 2022-02-08 23:21 2.3M
Nut RH BU01.00x03.25 - SPN-NUT-0014 (stemfie.org).stl 2022-02-08 23:21 1.9M
Nut RH BU01.00x03.50 - SPN-NUT-0015 (stemfie.org).stl 2022-02-08 23:21 1.9M
Nut RH BU01.00x03.75 - SPN-NUT-0016 (stemfie.org).stl 2022-02-08 23:21 2.1M
Nut RH BU01.00x04.00 - SPN-NUT-0017 (stemfie.org).stl 2022-02-08 23:21 2.2M
Nut RH BU01.00x5mm - SPN-NUT-0001 (stemfie.org).stl 2023-01-03 14:26 226K